<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citypaper Blogs &#187; Campaign Beat</title>
	<atom:link href="http://blogs.citypaper.com/index.php/category/campaign-beat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.citypaper.com</link>
	<description>City Paper&#039;s Blogs, Updated Daily</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vote Obama Out—or You’re Fired!</title>
		<link>http://blogs.citypaper.com/index.php/2012/10/vote-obama-out-or-youre-fired/</link>
		<comments>http://blogs.citypaper.com/index.php/2012/10/vote-obama-out-or-youre-fired/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:58:01 +0000</pubDate>
		<dc:creator>Edward Ericson Jr.</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[Crash Course]]></category>
		<category><![CDATA[The News Hole]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=14572</guid>
		<description><![CDATA[Gawker has a letter (also authenticated by our sister paper, Orlando Weekly) from Central Florida’s palace-building time share mogul, David Siegel, to his 8,000 employees. In it he tells them that if President Obama is re-elected, he’ll fire them all: &#8220;You see, I can no longer support a system that penalizes the productive and gives to the unproductive. My motivation to work and to provide jobs will be destroyed, and with it, so will your opportunities.&#8221; Siegel tells his story of success, founding the company 42 years ago and driving an old car, working hard from his garage while his neighbors worked 40 hours and “spent every dime they earned.” It’s an inspiring story. It contrasts, however, with the story he told me and Jeff Billman in his office in the summer of 1999 as he tried (erroneously, it turned out) to evict the tenant in his $22,000-per-month house. That was quite an interview, and the link is still live. Siegel, 1999, recalling the rent-to-own store he opened in the early ‘60s in Miami: Soon Siegel had a store in Liberty City and a fleet of Volkswagon vans. His salesmen offered the refurbished sets to the area&#8217;s African-American residents for [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2012/10/vote-obama-out-or-youre-fired/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Election Results and 13th District Update</title>
		<link>http://blogs.citypaper.com/index.php/2011/09/election-results-and-13th-district-update/</link>
		<comments>http://blogs.citypaper.com/index.php/2011/09/election-results-and-13th-district-update/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:19:42 +0000</pubDate>
		<dc:creator>Edward Ericson Jr.</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[belinda conaway]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[nick mosby]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[shannon sneed]]></category>
		<category><![CDATA[Stephanie Rawlings-Blake]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=10442</guid>
		<description><![CDATA[Well, the primary election is over&#8211;with the lowest turnout in history&#8211;and Mayor Stephanie Rawlings-Blake has coasted to victory over a strong field. On the City Council front, there was an upset and a near upset, with Nick Mosby beating long-time incumbent Belinda Conaway in the 7th District and Shannon Sneed running just 15 votes behind incumbent Warren Branch in the 13th. The score: 1,713 for Branch, 1,698 for Sneed. Looks like a recount there. Says Sneed, by e-mail: &#8220;When I first decided to run for city council it was because of a desire to improve our community. We deserve safe and clean streets, good schools, and jobs. The citizens of district 13 are wonderful supporters. I remain committed to those goals while we wait on ALL the votes to be counted. It is not over! That’s my statement for now.&#8221; Update: As astute reader Matt Gonter informs us, the absentee ballots are not yet counted.]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2011/09/election-results-and-13th-district-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conaway, Mosby and the Homestead Tax</title>
		<link>http://blogs.citypaper.com/index.php/2011/09/conaway-mosby-and-the-homestead-tax/</link>
		<comments>http://blogs.citypaper.com/index.php/2011/09/conaway-mosby-and-the-homestead-tax/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:08:15 +0000</pubDate>
		<dc:creator>Edward Ericson Jr.</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[belinda conaway]]></category>
		<category><![CDATA[frank conaway sr.]]></category>
		<category><![CDATA[nick mosby]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=10366</guid>
		<description><![CDATA[In the past couple of days, Nick Mosby, who is challenging 7th District City Councilmember Belinda Conaway, has sent out several lurid mailings pointing out Conaway’s issues with the homestead property tax break she and her husband are apparently still receiving on their Randallstown home. One of the mailings features hands gripping prison bars. Another has the IRS logo on it&#8211;though the tax break in question is strictly a state matter. Team Conaway is not amused, and it fired back with a claim that Mosby has been hypocritically sopping up his own improper tax credit since his mother died last year. Turns out Mosby is the executor of his mother&#8217;s estate and, since she is no longer with us, she is not entitled to the tax break. Or so goes the story. But that’s not the way the State Department of Assessments and Taxation sees it. I called around and eventually connected with a Ms. Evans, the agreed-upon authority in such matters, who said that, per law and practice, the homestead exemption stands until the house comes out of probate. “As long as the will is in probate it stays as a primary residence,” she says. “At some point that [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2011/09/conaway-mosby-and-the-homestead-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, there are Republicans running for Baltimore mayoral slot</title>
		<link>http://blogs.citypaper.com/index.php/2011/09/republicans/</link>
		<comments>http://blogs.citypaper.com/index.php/2011/09/republicans/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:44:23 +0000</pubDate>
		<dc:creator>Edward Ericson Jr.</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=10338</guid>
		<description><![CDATA[Baltimore is in the midst of two mayoral primaries: the Democratic one, which will almost certainly decide the city’s next mayor, and a rare Republican primary between two little-known candidates who have raised no money and, in one case, have been seldom seen on the hustings. Alfred V. Griffin III, 38, is the organizer of the Baltimore Film Festival International and the father of two daughters who attend Baltimore public schools. He says he is a former president of the Medfield Heights Community Association. He moved to Baltimore with his family when he was in the third grade and attended Poly and then Loyola University, which he left short of a degree to teach English in Japan. He says he’s been to a couple of candidates’ forums but the media didn’t cover them. Vicki Ann Harding is the other candidate. She has been vocal at several candidates’ forums but not much else is known about her. She did file a federal injunction against the city last spring to try to stop the closing of five failing public schools. Griffin contrasts with Harding in two important ways. First, he would not immediately fire Baltimore City Public Schools CEO Andrés Alonso, as [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2011/09/republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councilmember Conaway Drops Lawsuit Over Coverage Questioning Her City Residency</title>
		<link>http://blogs.citypaper.com/index.php/2011/08/councilmember-conaway-drops-lawsuit-over-coverage-questioning-her-city-residency/</link>
		<comments>http://blogs.citypaper.com/index.php/2011/08/councilmember-conaway-drops-lawsuit-over-coverage-questioning-her-city-residency/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:50:05 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[adam meister]]></category>
		<category><![CDATA[baltimore city council]]></category>
		<category><![CDATA[belinda conaway]]></category>
		<category><![CDATA[Examiner]]></category>
		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=9967</guid>
		<description><![CDATA[City Councilmember Belinda Conaway (D-7th District) today dismissed a lawsuit she filed against the Examiner newspapers, owner Philip Anschutz, and Baltimore blogger Adam Meister. The suit, filed in May, accused them of libel, defamation, and intentional infliction of emotion distress after an online column by Meister, published in March, pointed out public records indicating that Conaway receives a homestead-tax credit in Baltimore County because she claims as her principal residence a Randallstown home she co-owns with her husband. The lawsuit asked for $21 million in damages. The request for dismissal was tendered by Conaway’s lawyer, Thomas J. Maronick, Jr., during a hearing before Baltimore City Circuit Court judge John Philip Miller. The hearing had been scheduled to argue a defense motion that the case be dismissed as a SLAPP suit, which stands for “strategic lawsuit against public participation,” but was cut short with the plaintiff’s dismissal request. Conaway, who was accompanied by her father, Baltimore City Circuit Court Clerk and mayoral candidate Frank Conaway (D), did not take questions after the noon hearing. Her lawyer, Thomas Maronick, Jr., announced to reporters that “I’ll be taking questions, the Conaways will not.” In the hallway outside the courtroom, Maronick explained that “one [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2011/08/councilmember-conaway-drops-lawsuit-over-coverage-questioning-her-city-residency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jody Landers Works Blue</title>
		<link>http://blogs.citypaper.com/index.php/2011/07/jody-landers-works-blue/</link>
		<comments>http://blogs.citypaper.com/index.php/2011/07/jody-landers-works-blue/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:55:14 +0000</pubDate>
		<dc:creator>Edward Ericson Jr.</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[jody landers]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=9864</guid>
		<description><![CDATA[SCENE: A meeting with mayoral candidate Jody Landers, June 13, at a home in Fells Point. There are seven or eight interns gathered around the dining room table (all white young college students), and one of them pitches the idea of a &#8220;green suit&#8221; he&#8217;d like to wear to drum up press. Landers laughs. He doesn&#8217;t say no. Mark (the guy whose house we were in) picks it up: &#8220;That works when we have the Blue Man Theme,&#8221; he says. &#8220;It&#8217;s not to diminish your ideas. . .  But it&#8217;s all about name recognition right now.&#8221; Discussion turns to Landers&#8217; property tax plan, which is detailed, and Rawlings-Blake&#8217;s claim that he has no plan. The suit is somehow pitched as a way to cut through the indifference, the lack of name recognition, lack of face recognition. The guy in the green-or-blue suit will be a media sensation. &#8220;This will be our version of planking,&#8221; Mark says. Afterwards, when I ask Landers about the green/blue-suit thing, he says, &#8220;I love people to be creative. These kids are donating their time. I want them to have fun while they&#8217;re learning something.&#8221; You didn&#8217;t say no, I say. &#8220;I tend not to be [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2011/07/jody-landers-works-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Candidates Withdraw From City Races</title>
		<link>http://blogs.citypaper.com/index.php/2011/07/two-candidates-withdraw-from-city-races/</link>
		<comments>http://blogs.citypaper.com/index.php/2011/07/two-candidates-withdraw-from-city-races/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:36:58 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[12th district city council]]></category>
		<category><![CDATA[carl stokes]]></category>
		<category><![CDATA[robert stokes]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=9857</guid>
		<description><![CDATA[On the July 15 deadline for candidates to withdraw from this year’s city elections, two people&#8211;a Democrat running for the City Council’s 12th District seat and an independent candidate for mayor&#8211;scratched their names off the list. Robert Stokes is an aide to incumbent 12th District Councilmember Carl Stokes, who, after announcing a run for mayor, ended up instead filing to retain his seat&#8211;so Robert Stokes, had he stayed in the race, would’ve being campaigning against his boss in the run-up to the Sept. 13 primary election. “I did what’s best for the 12th District” by withdrawing, Robert Stokes says. “Nobody asked me to leave, but there would have been confusion” had he stayed in the race&#8211;not least because he shares his boss’ last name. Craig Williams, who had filed for mayor on the July 5 filing deadline, also withdrew, ending his effort to gather sufficient petition signatures to have his name placed on the Nov. 8 general-election ballot. He explains that “lack of funds” and a busy summer&#8211;“I gotta travel,” he says, “and I’m going on vacation”&#8211;prompted him to leave the race. He also says he felt his chances of victory were hampered because, when filing as a candidate, the [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2011/07/two-candidates-withdraw-from-city-races/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O Rolley?</title>
		<link>http://blogs.citypaper.com/index.php/2011/06/o-rolley/</link>
		<comments>http://blogs.citypaper.com/index.php/2011/06/o-rolley/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:05:19 +0000</pubDate>
		<dc:creator>Edward Ericson Jr.</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=9574</guid>
		<description><![CDATA[Otis Rolley’s mayoral campaign e-mailed out an excited press release about the time he was staging a press conference in front of City Hall. The Sun’s Julie Scharper blogged that here.  The catalyst to this&#8211;a story about yet another standardized-test-cheating scandal in the city&#8217;s school system&#8211;is worth a look as well, if you’d not seen the Sun’s front page. I thought Rolley’s e-mail could do with some fact-checking. Here&#8217;s the text: Dear friends: This morning’s revelation in the Baltimore Sun that there was “widespread cheating on state assessment tests” at two of the City’s highest performing schools is extremely troubling. It is especially disturbing given that a pillar of the Mayor’s opposition to reforming our schools is that she believes we “have to stick with what works.” Even before this morning&#8217;s news, I disagreed that the system is working. That’s why I am calling for the immediate release of all test and attendance records. We deserve to know the full truth about how our schools are performing. There could not be a clearer difference between what I would do as Mayor and what the incumbent would do. I don’t think just 40% of our schools meeting state requirements or just [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2011/06/o-rolley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>46th District Deciders Were Few in Number</title>
		<link>http://blogs.citypaper.com/index.php/2010/09/46th-district-deciders-were-few-in-number/</link>
		<comments>http://blogs.citypaper.com/index.php/2010/09/46th-district-deciders-were-few-in-number/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:47:07 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[46th district]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[bill ferguson]]></category>
		<category><![CDATA[george della]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=6264</guid>
		<description><![CDATA[The Democratic primaries on Sept. 14 produced a momentous change in the Baltimore City Senate delegation’s roster: 27-year-old political neophyte William Ferguson trounced longtime 46th District state Sen. George Della, the aging scion of a waterfront dynasty that reaches back several generations. Ferguson is unchallenged in the general election, so there’s no question he’ll be taking Della’s seat. Unofficial election results show Ferguson with 59.21 percent of the vote, and Della with 40.79 percent. That’s a huge margin of victory. By comparison, in the 2008 presidential election’s popular vote, Barack Obama beat U.S. Sen. John McCain 52.87 percent to 45.6 percent, which was considered a landslide. Ferguson, whose name was virtually unknown just a couple of months ago, appears to be immensely popular in precincts where the Della name has been winning elections since World War II. But by looking at the number of voters who participated in the election, a different picture emerges. In a district whose voting-age population is around 83,000, Ferguson was picked by 5,070 voters, compared to 3,493 Della voters. Thus, Ferguson is becoming the district’s senator with the backing of roughly six percent of its voting-age residents. In this light, far from being overwhelmingly popular, [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2010/09/46th-district-deciders-were-few-in-number/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Incumbents Ignore Cash-Strapped Challenger’s Call for a Debate in the 40th District</title>
		<link>http://blogs.citypaper.com/index.php/2010/08/incumbents-ignore-cash-strapped-challengers-call-for-a-debate-in-the-40th-district/</link>
		<comments>http://blogs.citypaper.com/index.php/2010/08/incumbents-ignore-cash-strapped-challengers-call-for-a-debate-in-the-40th-district/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:24:45 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[40th district]]></category>
		<category><![CDATA[Barbara Robinson]]></category>
		<category><![CDATA[catherine pugh]]></category>
		<category><![CDATA[frank conaway jr.]]></category>
		<category><![CDATA[mondawmin mall]]></category>
		<category><![CDATA[Shawn Tarrant]]></category>
		<category><![CDATA[Will Hanna]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=6087</guid>
		<description><![CDATA[Though state Sen. Catherine Pugh (D-40th District) has a free pass in this year’s elections, she has nearly $200,000 in her campaign kitty. That makes her a key player in her district’s delegates’ race (“One-Man Stand,” Aug. 18), in which she and the incumbents—Frank Conaway Jr., Barbara Robinson, and Shawn Tarrant—have formed the District 40 Team slate to underwrite efforts to defeat their challenger, Will Hanna. What the slate has raised and spent won’t be known until after its first campaign-finance report is due Sept. 3, but it’s a safe bet that Pugh, with such electoral wealth, is giving it a goodly sum. As for the delegates themselves, it’s only possible to see what Robinson has raised and spent. She filed a timely campaign-finance report that’s available online, showing a balance of a little over $7,000, but Tarrant has yet to file one (resulting in late fees), and, oddly, Conaway Jr.’s is not available online. Also uncertain at this point are the financial dealings of Conaway Jr.’s family slate—which supports him and his father, mother, and sister, all of whom hold elected office, along with a handful of Democratic State Central Committee candidates—which also has not submitted its report and [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2010/08/incumbents-ignore-cash-strapped-challengers-call-for-a-debate-in-the-40th-district/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Mitchell Raised the Most Money in the 44th District Delegates Race</title>
		<link>http://blogs.citypaper.com/index.php/2010/08/mitchell-raised-the-most-money-in-the-44th-district-delegates-race/</link>
		<comments>http://blogs.citypaper.com/index.php/2010/08/mitchell-raised-the-most-money-in-the-44th-district-delegates-race/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:04:16 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[44th district]]></category>
		<category><![CDATA[billy taylor]]></category>
		<category><![CDATA[keiffer mitchell]]></category>
		<category><![CDATA[keith haynes]]></category>
		<category><![CDATA[maryland democratic party]]></category>
		<category><![CDATA[melvin stukes]]></category>
		<category><![CDATA[peter angelos]]></category>
		<category><![CDATA[ruth kirk]]></category>
		<category><![CDATA[towing]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=6037</guid>
		<description><![CDATA[Former City Councilman and 2007 mayoral candidate Keiffer Mitchell so far has raised more than $35,000 to fund his effort to unseat an incumbent delegate in Baltimore’s 44th Legislative District, according to campaign finance records. That’s the most of the eight candidates in the Democratic primary. But Mitchell has also spent about half of that amount, leaving him with the second-most money in the bank behind two-term incumbent Keith Haynes, who has nearly $29,000 on hand. The biggest spender so far has been one-term incumbent Melvin Stukes, also a former Baltimore City councilman. He’s spent nearly $20,000 and raised about $12,500&#8211;$4,500 of which came in on one day, Aug. 3, from three Baltimore-based towing companies: Frankford Towing, Mel’s Towing and Service Center, and Ted’s Towing Services. These are significant not only because the three donations comprise such a large amount of his total take, but because Stukes&#8217; main accomplishment during his four legislative sessions has been to establish a state task force to study towing practices. Haynes raised $13,625 this reporting period. Most of it&#8211;$10,650&#8211;came from selling tickets to a fundraiser. And much of that&#8211;$3,000&#8211;came from Armand, Victoria, and Alexandra Volta of Catonsville. Armand Volta is a personal injury lawyer [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2010/08/mitchell-raised-the-most-money-in-the-44th-district-delegates-race/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ferguson Is Giving Della a Run for His Money</title>
		<link>http://blogs.citypaper.com/index.php/2010/08/ferguson-is-giving-della-a-run-for-his-money/</link>
		<comments>http://blogs.citypaper.com/index.php/2010/08/ferguson-is-giving-della-a-run-for-his-money/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:23:41 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[46th district]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[bill ferguson]]></category>
		<category><![CDATA[george della]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=6018</guid>
		<description><![CDATA[Forty-sixth District Sen. George Della has been representing Baltimore’s waterfront precincts in Annapolis for many moons, as his father did before him. But in light of the latest campaign-finance reports, due yesterday, it looks like the distinguished, gray-haired senator faces a real challenge from 27-year-old upstart Bill Ferguson, a lawyer with a background as a Baltimore City Public Schools teacher (see City Paper’s 46th District coverage). Ferguson has raised nearly $90,000 and spent nearly $47,000 on the race so far, leaving him with $42,932.37 in the bank, as of Aug. 10. Della’s bank balance is a bit larger&#8211;just more than $55,000&#8211;but the veteran senator raised only $12,100 and spent about $18,500. Della also can benefit from a newly formed slate&#8211;Democrats for a Better Baltimore&#8211;that’s supporting him and three 46th District delegate candidates (incumbents Brian McHale and Pete Hammen, along with Luke Clippinger). The slate committee, which started with $17,500 anted up by its four candidates, has about $8,300 on hand. Della’s $12,100 in contributions came from two businesses ($1,000 each from Patapsco Market Management and Baltimore Metal Recycling Association); one individual ($400 from photographer Allan Sprecher); 14 Maryland political action committees, or PACs (the largest amount was $2,500 from the [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2010/08/ferguson-is-giving-della-a-run-for-his-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>League of Women Voters to Hold Candidate Forums</title>
		<link>http://blogs.citypaper.com/index.php/2010/08/league-of-women-voters-to-hold-candidate-forums/</link>
		<comments>http://blogs.citypaper.com/index.php/2010/08/league-of-women-voters-to-hold-candidate-forums/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:39:02 +0000</pubDate>
		<dc:creator>Van Smith</dc:creator>
				<category><![CDATA[Campaign Beat]]></category>
		<category><![CDATA[league of women voters]]></category>
		<category><![CDATA[maryland primary election]]></category>

		<guid isPermaLink="false">http://blogs.citypaper.com/?p=5945</guid>
		<description><![CDATA[Baltimore City is infamous for its disconnected electorate, which tends to show up in depressingly low numbers to vote in elections. But, hey, that can change anytime, right? Sept. 14 is the primary election—an affair for Democrats, really, in this lopsidedly one-party town. Voters may actually want to toss out some of the incumbent state senators and delegates as do-nothing chumps—or they may want to keep them, given the piss-poor quality of the challengers. But how will they know which names to vote for, or which to avoid, once they enter a voting booth? One good way is to see the candidates face to face and ask questions. Opportunities to do so are afforded each election season by the venerable League of Women Voters (LWV), which is doing it again this season. For more information, call (410) 377-7738, or e-mail lwvbaltimore@comcast.net. In the meantime, if you’re a registered Baltimore City voter, learn which legislative district you’re in here and attend the following LWV forums: 40th District Tuesday, Sept. 7, 7-9 p.m., Saint Mark&#8217;s Lutheran Church, 1900 St. Paul St. The senate primary race is uncontested, but incumbent delegates Frank Conaway Jr., Barbara Robinson, and Shawn Tarrant are being challenged by [...]]]></description>
		<wfw:commentRss>http://blogs.citypaper.com/index.php/2010/08/league-of-women-voters-to-hold-candidate-forums/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)

 Served from: blogs.citypaper.com @ 2013-06-18 23:30:38 by W3 Total Cache -->